The cost for sponsoring a family changes based on the number of members in the family. Please see the chart below for reference:
| Family Size | Expected Cost |
| 2 | $200 – $250 |
| 3 | $250 – $350 |
| 4 | $350 – $450 |
| 5 | $400 – $550 |
| 5-7 | $500 – $750 |
| 7 or more | $700+ |
The cost for sponsoring a family changes based on the number of members in the family. Please see the chart below for reference:
| Family Size | Expected Cost |
| 2 | $200 – $250 |
| 3 | $250 – $350 |
| 4 | $350 – $450 |
| 5 | $400 – $550 |
| 5-7 | $500 – $750 |
| 7 or more | $700+ |
Leave A Comment